Monel is a group of nickel alloys that contain copper, iron, and small amounts of other elements such as manganese, silicon, and carbon. Monel alloys are known for their excellent corrosion resistance, high strength, and good mechanical properties at elevated temperatures. Here is a brief description of Monel products such as pipe, tube, flange, fastener, fittings, and round bar
Specification Of Pipe Fittings :
Specification | ASTM B366, ASME B366, ASTM B564, ASME SB564, ASTM B865, ASME SB865 |
Grade | Alloy 400/Monel 400/UNS N04400/2.4360, Alloy K-500/Monel K-500/UNS N05500/2.4361 |
Type | Seamless / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 24”NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Monel Sheets & Plates Specification :
Sheets & Plates Specifications | ASTM B127 / ASME SB127, BS EN 10088-2, en 10028-7, IS 6911 |
---|---|
Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Monel Sheets & Plates Size Range | Cold rolled ASME SB127 Grade Monel Sheet 0.5-6.4 mm Hot rolled ASME SB127 Grade Monel Sheet 3.0–10.0 mm |
Monel Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Monel Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Monel Sheets & Plates Thickness | 0.3 mm to 120 mm |
International Standard of Monel Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Monel Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB127 Monel Strips EN 10088 SA -240-Strips |
Finish of Monel Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Monel Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Chemical Compositions :
Monel Grade/Trade Name | ASTM/AISI Alloy Type | UNS No. | %Ni | %Cu | %Fe | %Mn | %Al | %Ti | %Si |
400 | B 127/ B 164 | N04400 | Min. 63 | 28-34 | Max 2.5 | Max 2.0 | Max 0.5 | ||
401 | N04401 | Min. 63 | 28-34 | Max 2.5 | Max 2.0 | Max 0.5 | |||
404 | N04404 | 52-57 | Remaining | Max 0.5 | Max 0.1 | Max 0.05 | Max 0.1 | ||
405 | B 164 | N04405 | Min. 63 | 28-34 | Max 2.5 | Max 2.0 | Max 0.5 | ||
K500 | B 865 | N05500 | Min. 63 | 27-33 | Max 2.0 | Max 1.5 | 2.3-3.15 | 0.35-0.85 | Max 0.5 |